Bad hubs
- Hubs without leaves
- Hubs with few leaves
- Hubs with a high number of hubs
- Hubs on the Bluetack blocklist
Day
Week
Month
Year
Hubs without leaves
IP | Port | AS | Country | Client | Vendor | Name | Hubs | Uptime (hours) |
76.65.181.192 | 51447 | 577 | ![]() | Shareaza 2.7.10.2 | RAZA | l | 6 | 751 |
Hubs with few leaves
IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
Hubs with a high number of hubs
IP | Port | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
45.225.6.35 | 6320 | ![]() | iShareaza 2.7.10.3 | RAZI | user | 36 | 1017 | 525 |
177.144.67.26 | 6320 | ![]() | iShareaza 2.7.10.3 | RAZI | . | 40 | 1023 | 379 |
80.200.45.160 | 48460 | ![]() | Shareaza 2.7.8.0 | RAZA | Ordi Mallet | 20 | 49 | 229 |
192.168.1.2 | 48460 | ![]() | Shareaza 2.7.8.0 | RAZA | Ordi Mallet | 20 | 50 | 228 |
177.106.231.153 | 6346 | ![]() | iShareaza 2.7.10.3 | RAZI | User | 31 | 319 | 2 |
Hubs on the Bluetack blocklist
IP | Port | AS | Country | Client | Vendor | Name | Hubs | Leaves | Uptime (hours) |
135.23.133.145 | 15262 | 10455 | ![]() | 0 | 0 |